How much do brides spend on a wedding dress on average? That depends on a dazzling array of factors, such as the material, designer, season, and location. Wedding dress prices by city and by state vary dramatically, and some major U.S. cities command wedding dress prices beyond our wildest imagining! The team at Lulus is passionate about making bridal dreams come true in every way possible, from providing affordable wedding dresses to showcasing insightful wedding statistics so brides-to-be can make informed decisions on how to save money on a wedding. We analyzed data from The Wedding Report and beyond to visualize average wedding dress costs by state and average wedding dress costs by city. Check it out:
After analyzing wedding dress cost statistics, we concluded that the average spend on a wedding dress in the U.S. is $1,527. However, according to the 2020 Brides American Wedding Study, the average cost of a wedding dress in the United States is $2,439. Wedding Wire, another reputable bridal authority, estimates that the average cost of wedding dresses ranges from $280 to $1,650. So it can be difficult to pinpoint a precise figure for wedding dress prices. Of course, the average price of a wedding dress varies significantly depending on many factors, including the state that you are purchasing your wedding dress in. Here are the most expensive states to buy a wedding dress in based on our analysis:
What about the most affordable places to buy a wedding dress in the United States? Here are the top five states with the cheapest wedding dresses:
The average cost of wedding dresses by state may provide some insight into wedding dress price trends, but states can be big and diverse places, so we also explored wedding dress costs by city. Where are the most expensive places to get married based on dress prices alone? Here are the most expensive cities for a wedding dress purchase:
Here are the five cheapest cities to buy a wedding dress in for frugal brides:
There are many elements that go into why wedding dresses cost so much. The fabric, workmanship, design, and label all contribute to the eye-watering cost of wedding gowns. For example, the 25 yards of pure silk that go into crafting a beautiful high-end dress might cost around $100 a yard! If a dress is embroidered by hand in another country, that might add thousands more. Beyond the physical cost, wedding dress prices are high because that is often what brides are willing to pay for their special day. Society emphasizes the importance of weddings and encourages a “no expenses spared” approach to making the day as magical and awe-inspiring as possible.
However, there is an abundance of resources to help you have the perfect wedding on a budget. It just takes some creativity, effort, and resourcefulness! Frugal wedding dresses that are breathtaking and timeless are possible to find if you know where to look. Check out Allure’s guide to affordable wedding dresses online. We’re honored to make an appearance!
If you are on the hunt for the perfect, budget-friendly wedding dress, be sure to check out our splendid selection of affordable wedding dresses. We stock all of the latest wedding dress trends as well as frugal bridesmaid dress options. If you are attending a wedding, browse our affordable wedding guest dresses. May all your wedding dreams come true (for less)!
| State | Cost |
| Hawaii | $2,146 |
| New York | $1,897 |
| Massachusetts | $1,884 |
| Alaska | $1,883 |
| California | $1,879 |
| New Jersey | $1,874 |
| District of Columbia | $1,866 |
| Connecticut | $1,842 |
| Maryland | $1,798 |
| New Hampshire | $1,785 |
| Washington | $1,784 |
| Oregon | $1,776 |
| Rhode Island | $1,739 |
| Vermont | $1,731 |
| Pennsylvania | $1,691 |
| Maine | $1,685 |
| Virginia | $1,645 |
| Colorado | $1,639 |
| Delaware | $1,634 |
| Utah | $1,616 |
| Nevada | $1,601 |
| Wyoming | $1,589 |
| Arizona | $1,582 |
| Minnesota | $1,541 |
| Montana | $1,532 |
| United States | $1,527 |
| Idaho | $1,520 |
| Florida | $1,515 |
| Georgia | $1,500 |
| North Carolina | $1,500 |
| Illinois | $1,490 |
| North Dakota | $1,484 |
| South Carolina | $1,477 |
| Texas | $1,477 |
| Wisconsin | $1,474 |
| Nebraska | $1,461 |
| New Mexico | $1,459 |
| South Dakota | $1,450 |
| Iowa | $1,446 |
| Louisiana | $1,431 |
| Indiana | $1,428 |
| Kansas | $1,427 |
| Michigan | $1,425 |
| Ohio | $1,425 |
| Missouri | $1,423 |
| West Virginia | $1,420 |
| Tennessee | $1,401 |
| Kentucky | $1,397 |
| Oklahoma | $1,397 |
| Arkansas | $1,393 |
| Alabama | $1,385 |
| Mississippi | $1,332 |
| Metro Area | Cost |
| Honolulu, HI | $2,268 |
| Kahului-Wailuku-Lahaina, HI | $2,219 |
| Kapaa, HI | $2,215 |
| San Francisco-Oakland-Hayward, CA | $2,120 |
| San Jose-Sunnyvale-Santa Clara, CA | $2,112 |
| Hilo, HI | $2,097 |
| Oxnard-Thousand Oaks-Ventura, CA | $2,078 |
| Juneau, AK | $2,070 |
| Los Alamos, NM | $2,032 |
| Vallejo-Fairfield, CA | $2,032 |
| Bridgeport-Stamford-Norwalk, CT | $2,021 |
| Napa, CA | $2,016 |
| Anchorage, AK | $2,009 |
| New York-Newark-Jersey City, NY-NJ | $2,006 |
| California-Lexington Park, MD | $2,004 |
| Santa Cruz-Watsonville, CA | $1,997 |
| Albany-Schenectady-Troy, NY | $1,992 |
| Kingston, NY | $1,992 |
| Fairbanks, AK | $1,990 |
| Sacramento-Roseville-Arden-Arcade, CA | $1,990 |
| Los Angeles-Long Beach-Anaheim, CA | $1,986 |
| San Diego-Carlsbad, CA | $1,982 |
| Hartford-West Hartford-East Hartford, CT | $1,976 |
| Trenton, NJ | $1,973 |
| Santa Rosa, CA | $1,967 |
| Metro Area | Cost |
| Clarksdale, MS | $1,252 |
| Indianola, MS | $1,259 |
| Greenwood, MS | $1,275 |
| Greenville, MS | $1,282 |
| Raymondville, TX | $1,286 |
| Starkville, MS | $1,286 |
| Middlesborough, KY | $1,290 |
| Cleveland, MS | $1,294 |
| McComb, MS | $1,294 |
| Selma, AL | $1,294 |
| Rio Grande City, TX | $1,298 |
| West Point, MS | $1,301 |
| Natchez, MS | $1,305 |
| Newport, TN | $1,309 |
| Atmore, AL | $1,317 |
| Corinth, MS | $1,317 |
| Tahlequah, OK | $1,317 |
| Kennett, MO | $1,320 |
| Meridian, MS | $1,320 |
| Laurel, MS | $1,324 |
| London, KY | $1,324 |
| Vicksburg, MS | $1,324 |
| Grenada, MS | $1,328 |
| Mount Sterling, KY | $1,328 |
| Gallup, NM | $1,330 |
| Metro Area | Total Sales |
| New York-Newark-Jersey City, NY-NJ | $294,863,946 |
| Los Angeles-Long Beach-Anaheim, CA | $191,148,528 |
| Chicago-Naperville-Elgin, IL | $86,724,150 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $73,297,316 |
| Washington-Arlington-Alexandria, DC-VA | $72,346,976 |
| Dallas-Fort Worth-Arlington, TX | $70,074,090 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE | $69,702,696 |
| San Francisco-Oakland-Hayward, CA | $64,481,920 |
| Houston-The Woodlands-Sugar Land, TX | $64,453,460 |
| Atlanta-Sandy Springs-Roswell, GA | $61,746,984 |
Choosing the perfect concert outfit, whether it’s for an arena show, a music festival, or…
As a guest at a wedding, you want to dress your best to celebrate the…
We’re kind of always dress shopping, but summer is when it really hits. The options…
Beach weddings are some of the most fun nuptials to attend–the ocean breeze, the vacation…
Packing for a warm-weather trip means striking the right balance between comfortable and chic, and…
The most iconic collaboration of the season is finally here: introducing the exclusive The Devil Wears Prada | Lulus collection. Just…